All tools
Rider tools
Gearing & cadence
Speed at any cadence, gain ratios for every gear, and whether your easiest gear will spin up the steep stuff.
Climb check
40.1 km/h
Top speed @90 rpm
1.36
Easiest gain ratio
6.95
Hardest gain ratio
On a 8% climb at 200 W: ~8.4 km/h at 96 rpm in your easiest gear.
Comfortable spin on that climb.
| Cog | Ratio | Gain | Dev (m) | km/h @90 |
|---|---|---|---|---|
| 10 | 3.20 | 7.0 | 7.42 | 40.1 |
| 12 | 2.67 | 5.8 | 6.18 | 33.4 |
| 14 | 2.29 | 5.0 | 5.30 | 28.6 |
| 16 | 2.00 | 4.3 | 4.64 | 25.0 |
| 18 | 1.78 | 3.9 | 4.12 | 22.3 |
| 21 | 1.52 | 3.3 | 3.53 | 19.1 |
| 24 | 1.33 | 2.9 | 3.09 | 16.7 |
| 28 | 1.14 | 2.5 | 2.65 | 14.3 |
| 33 | 0.97 | 2.1 | 2.25 | 12.1 |
| 39 | 0.82 | 1.8 | 1.90 | 10.3 |
| 45 | 0.71 | 1.5 | 1.65 | 8.9 |
| 51 | 0.63 | 1.4 | 1.45 | 7.9 |
Gain ratio (Sheldon Brown) = how far the bike travels per unit of pedal travel — comparable across wheel and crank sizes.